Search the Knowledgebase |
Browse by Category |
|
|
|
What are the criteria used for selecting a specific sensor?
The selection of the proper NO sensor strictly depends upon the application, the expected level of NO, and budgetary
requirements.The following table can be useful in choosing the right sensor for you:
| amiNO Sensor Selection Guide |
| Application | First Choice(s) | Second Choice(s) |
| Measuring NO released from cells/large flat tissue | amiNO-FLAT | amiNO-700 or amiNO-100 |
| In-Vivo measurements and other insertion applications | amiNO-IV | amiNO-700 |
| Measuring NO in small volumes or restricted space | amiNO-100 | amiNO-7, amiNO-30 or amiNO-700 |
| Measuring micro-molar levels of NO | amiNO-2000 | amiNO-100 or amiNO-30 |
| Following the decomposition of an NO producing compound | amiNO-100 or amiNO-700 | amiNO-2000 or amiNO-IV |
| Measuring very low levels of NO (below 50 nM) | amiNO-700 or amiNO-IV | amiNO-100 |
| Indirect measurement of Nitrate and Nitrite depending on expected level | amiNO-700 | amiNO-100 or amiNO-2000 |
| Training new staff or students | amiNO-2000 | amiNO-700 |
|
| User Opinions |
100%
0%
(3 votes)
|
| Thank you for rating this answer. |
|
| Attachments |
|
No attachments were found.
|
| Visitor Comments |
|
No visitor comments posted. Post a comment
|
| Related Questions |
|
No related questions were found.
|